Setting | Options | Explanation |
Log type | ALL Power ON Start REC Stop REC Video lost Intruder Input ALM System | This will filter the list underneath to only show that type of log. More information about the types of logs is in the table below. |
Back Next | Button | The logs are shown in pages, these move forwards and backwards through the pages. |
Export | Button | This allows you to export all the Logs to a USB stick connected to the front of the DVR (0-776-81 and 0-776-84 only). This ignores the Log type selected above, and exports everything at once. |
Log type | Explanation |
ALL | This shows all the logs. This is what the Export button will export, regardless of what type is selected. |
Power ON | This shows all the times the DVR was powered on. |
Start REC | This shows all the times the DVR starts recording, either from being powered on or an alarm, or times recording. |
Stop REC | This shows every time the DVR stops recording. If the record mode (set here) is set to REALTIME, then you should never see a Stop REC event. |
Video lost | This is every time a camera feed is lost, it may be because the camera has failed, or it has been unplugged. |
Intruder | This is every time a motion detection alarm (set here) is activated. |
Input ALM | This is every time an input alarm (set here) is activated. |
System | This is every event related to the system, the main ones are CH0xVideo input OK and GPS position ok, which just let you know things are working. |
Files | ||
---|---|---|
DataImage59.jpeg
415 KB
|