Setting | Options | Explanation |
Alarm out time | 5s 10s . . 900s | This is the amount of time the alarm output stays active after the trigger has gone. |
Low speed | 000 001 . . 255 | If the speed drops below this value, the alarm out will activate. This will be in either MPH or KM/H depending on the Speed unit set here |
Low voltage | 00.0V 00.1V . . 25.5V | If the voltage supplied to the unit drops below this value, the alarm out will activate. |
High speed | 000 001 . . 255 | If the speed goes above this value, the alarm out will activate. This will be in either MPH or KM/H depending on the Speed unit set here |
TO driving | 00000s 00001s . . 65535s | If the vehicle has been driving for more than the set time, the alarm out will activate. |
TO stop | 00000s 00001s . . 65535s | If the vehicle has been stopped for more than the set time, the alarm out will activate. |
Speed | ☑ ☐ | Enable or disable the alarm output for both Low speed and High speed |
MD | ☑ ☐ | Enable or disable the alarm output for motion detection, set up here |
TO driving | ☑ ☐ | Enable or disable the alarm output for the TO driving time, set above. |
G-sensor | ☑ ☐ | Enable or disable the alarm output for the G-sensor, set up here |
HDD Fail | ☑ ☐ | Enable or disable the alarm output when the storage device fails / is not inserted / is full up. This is either the SD cards on the 0-776-80, or the HDD in the 0-776-81 and 0-776-84. |
TO stop | ☑ ☐ | Enable or disable the alarm output for the TO stop time, set above. |
Video lost | ☑ ☐ | Enable or disable the alarm output when a video input (camera) gets disconnected. |
Power | ☑ ☐ | Enable or disable the alarm output for when the voltage drops below the Low voltage value |
Files | ||
---|---|---|
DataImage45.png
3 MB
|
||
DataImage86.jpeg
419 KB
|